Place of Origin:
China
Brand Name:
Eagle
Certification:
CE
Model Number:
VMC850/1060/1360
Contact Us
FANUC system 380V CNC Vertical Machining Center High Speed VMC850 With Mobile hand wheel
Mobile Hand Wheel FANUC Vertical CNC Machine Center with X / Y / Z axes
Vertical Maching Center VMC850/VMC1060/VMC1360
Features:
1. Use strong rigid casting steel, X/Y/Z axes are supplied with rectangular guide ways by plastic sticker,medium frequency quenching and precisely scraping.
2. Spindle from Taiwan with high speed and precision..
3. Imported bearing with high .precision.
4. Coolant system equipped with pump of large flow and high lift pump to insure enough under high speed cutting.
Condition: |
New
|
Place of Origin: |
Anhui,China (Mainland)
|
Brand Name: |
Eagle
|
Model Number: |
VMC850/1060/1360
|
Type: |
Vertical
|
CNC or Not: |
CNC
|
Voltage: |
380V
|
Power(KW): |
7.5-15KW
|
Dimension(L*W*H): |
|
Weight: |
5500-8500kgs
|
Certification: |
CE
|
Warranty: |
one year
|
Main parameter and specifications:
SPECIFICATION | |||
ITEM | VMC850 | VMC1060 | VMC1360 |
X-Axis travel | 800mm | 1000mm | 1300mm |
Y-Axis travel | 500mm | 600mm | 600mm |
Z-Axis travel | 500mm | 680mm | 600mm |
Distance from Spindle nose to worktable surface | 106-655mm | 180-780mm | 180-780mm |
Distance from spindle centre to surface of column ram | 550mm | 600mm | 650mm |
T slot (width x No.x.space) | 18×3 x150 | 18×3 x120 | 18×3 x120 |
Worktable size | 500×1050mm | 600×1300mm | 600×1500mm |
Max.loading of worktable | 600Kg | 800Kg | 800Kg |
Power of spindle motor | 7.5/11KW | 7.5/11KW(11/15KW) | 11 /15KW |
Spindle speed | 60-8000rpm | 60-8000rmp | 60-7000(6000)rpm |
Spindle taper | BT40 | BT40 | BT40(BT50) |
Spindle bearing | P4 | P4 | P4 |
Rapid traverse speed of 3 axes | X /Y 18m/min | X /Y 18m/min | X /Y 18m/min |
Z 15m/min | Z 15m/min | Z 15m/min | |
Cutting feed rate | 1-5000mm/min | 1-5000mm/min | 1-5000mm/min |
X/Y axis ball screw(diameter x space) | 40mm x 10mm | 40mm x 10mm | 40mm x10mm |
Z axis ball screw(diameter x space) | 40mm x 10mm | 40mm x 10mm | 40mm x 10mm |
Min.set unit & moving unit | 0.001mm | 0.001mm | 0.001mm |
ATC type | Spindle floating/Manipulator | Spindle floating/Manipulator | Spindle floating/Manipulator |
Time of tools automatic changing(near) | 7/3.5s | 7/3.5s | 7/3.5s |
ATC capacity | 16/24pcs | 20/24pcs | 20/24pcs |
Max.dia.of tool(near) x weight x length | 80mm x7kgs x300mm | 80mm x7kgs x300mm | 80mm x7kgs x300mm |
Positioning accuracy (300mm) | ±0.005mm | ±0.005 | ±0.005 |
Repeatability accuracy (300mm) | ±0.003mm | ±0.003 | ±0.003 |
Machine weight | 5500kg | 7500kg | 8500kg |
Air pressure | 6kg/cm2 | 6kg/cm2 | 6kg.cm2 |
Power of cooling pump for cutting | 370W | 370W | 370W |
Power capacity | 15KVA | 20KVA | 20KVA |
Overall size(LxWxH) | 2800×2300×2600mm | 3400×2750×2800mm | 3750×2800×2800mm |
Control system |
SIEMENS828D,GSK218M, MITSUBISHI, FANUC |
SIEMENS828D,GSK218M, MITSUBISHI, FANUC |
SIEMENS828D,GSK218M, MITSUBISHI, FANUC |
Send your inquiry directly to us